nextep® - Crystal R
Structure: Clear hose, reinforced with high tenacity polyester.
Materials: High-quality raw materials in compliance with Regulation EU 10/2011 for simulants A, B and C.
Reinforcement: Braided high tenacity polyester yarn.
Characteristics: High flexibility and resistance to pressure.
Applicazioni: Within the limits indicated, for applications subjecting the hose to pressure or temperatures exceeding 20°C; also suitable for liquid foods handling.
Code |
∅i - ∅o |
Length |
Thickness |
WP |
BP |
Rolls/ |
EAN13 |
630.04.100 | 4x10 | 100 | 3 | 20 | 60 | 60 | 8 056364 448417 |
630.06.050 | 6x12 | 50 | 3 | 20 | 60 | 48 | 8 056364 448424 |
630.06.100 | 6x12 | 100 | 3 | 20 | 60 | 42 | 8 056364 448431 |
630.08.050 | 8x14 | 50 | 3 | 20 | 60 | 48 | 8 056364 448448 |
630.08.100 | 8x14 | 100 | 3 | 20 | 60 | 30 | 8 056364 448455 |
630.09.050 | 9x15 | 50 | 3 | 20 | 60 | 42 | 8 056364 448462 |
630.06.100 | 10x16 | 50 | 3 | 20 | 60 | 42 | 8 056364 448479 |
630.12.050 | 12x18 | 50 | 3 | 12 | 36 | 36 | 8 056364 448486 |
630.13.050 | 13x19 | 50 | 3 | 12 | 36 | 30 | 8 056364 448493 |
635.13.050 | 13x20 | 50 | 3,5 | 12 | 36 | 30 | 8 056364 448509 |
630.15.050 | 15x21 | 50 | 3 | 12 | 36 | 24 | 8 056364 448516 |
630.16.050 | 16x22 | 50 | 3 | 12 | 36 | 24 | 8 056364 448523 |
640.16.050 | 16x24 | 50 | 4 | 10 | 30 | 20 | 8 056364 448530 |
635.19.050 | 19x26 | 50 | 3,5 | 10 | 30 | 14 | 8 056364 448547 |
640.19.050 | 19x27 | 50 | 4 | 10 | 30 | 12 | 8 056364 448554 |
640.25.025 | 25x33 | 25 | 4 | 8 | 24 | 10 | 8 056364 448561 |
640.25.050 | 25x33 | 50 | 4 | 8 | 24 | 16* | 8 056364 448578 |
640.30.025 | 30x38 | 25 | 4 | 7 | 21 | 10 | 8 056364 448585 |
640.32.025 | 32x42 | 25 | 4 | 7 | 21 | 8 | 8 056364 448592 |
650.35.025 | 35x45 | 25 | 5 | 6 | 18 | 6 | 8 056364 448608 |
650.38.025 | 38x48 | 25 | 5 | 6 | 18 | 5 | 8 056364 448615 |
650.45.025 | 45x55 | 25 | 5 | 5 | 15 | 5* | 8 056364 448622 |
650.50.025 | 50x60 | 25 | 5 | 5 | 15 | 5* | 8 056364 448639 |
* Pallet 120x120cm