nextep® - Crystal
Structure: Clear single layer PVC hose without reinforcement.
Materials: Made from high-quality raw materials in compliance with Regulation EU 10/2011 for simulants A, B and C.
Characteristics: High flexibility but low resistance to pressure, especially at high temperatures.
Applications: Can be used for any application not subjecting the hose to high pressure or temperature. Also suitable for the handling of liquid food and whenever it is required to view the liquid flow.
Code |
∅i - ∅o |
Length |
Thickness |
Rolls/ |
EAN13 |
510.04.100 | 4x6 | 100 | 1 | 77 | 8 056364 448110 |
510.05.100 | 5x7 | 100 | 1 | 77 | 8 056364 448127 |
515.05.100 | 5x8 | 100 | 1,5 | 48 | 8 056364 448134 |
515.06.100 | 6x9 | 100 | 1,5 | 48 | 8 056364 448141 |
515.07.100 | 7x10 | 100 | 1,5 | 48 | 8 056364 448158 |
515.08.100 | 8x11 | 100 | 1,5 | 42 | 8 056364 448165 |
520.08.100 | 8x12 | 100 | 2 | 36 | 8 056364 448172 |
515.10.050 | 10x13 | 50 | 1,5 | 42 | 8 056364 448189 |
520.10.050 | 10x14 | 50 | 2 | 42 | 8 056364 448196 |
520.12.050 | 12x16 | 50 | 2 | 36 | 8 056364 448202 |
520.14.050 | 14x18 | 50 | 2 | 36 | 8 056364 448219 |
520.15.050 | 15x19 | 50 | 2 | 30 | 8 056364 448226 |
520.16.050 | 16x20 | 50 | 2 | 30 | 8 056364 448233 |
525.18.050 | 18x23 | 50 | 2,5 | 28* | 8 056364 448240 |
525.20.050 | 20x25 | 50 | 2,5 | 25* | 8 056364 448257 |
535.22.050 | 22x29 | 50 | 3,5 | 20* | 8 056364 448264 |
530.25.050 | 25x31 | 50 | 3 | 20* | 8 056364 448271 |
540.30.025 | 30x38 | 25 | 4 | 16* | 8 056364 448288 |
540.35.025 | 35x43 | 25 | 4 | 7 | 8 056364 448295 |
545.40.025 | 40x49 | 25 | 4,5 | 5 | 8 056364 448301 |
550.50.025 | 50x60 | 25 | 5 | 5* | 8 056364 448318 |
* Pallet 120x120cm